|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
Title | Commenter | Date | Thread |
---|---|---|---|---|---|
1 | Epic cartoon from the New York Times in 1948. When everyone recognized that Palestine was Jewish and Arab leadership were aligned with Nazis [53 words] w/response from Daniel Pipes | Nir | May 23, 2022 23:03 | 281712 | |
1 | Arab-Israeli Racism against Jews in Israel [193 words] | Ludvikus | May 17, 2022 19:01 | 281389 | |
2 | Palestine: The hate crime capital of the world [410 words] | Dave | May 14, 2022 17:49 | 281208 | |
![]() | Miriam | May 15, 2022 21:34 | 281208 | ||
![]() | M Tovey | May 16, 2022 12:05 | 281208 | ||
1 | Nationalism and Irredentism [70 words] | Robert | May 29, 2021 17:25 | 267703 | |
About the 60% who are proud to be Israeli citizens [45 words] | Anon. | Sep 20, 2018 17:10 | 244962 | ||
2 | Hunger for anger [144 words] | Dariush Afshar | Dec 9, 2017 18:19 | 241510 | |
Recent interesting statistics [210 words] w/response from Daniel Pipes | PezDispenser | Dec 15, 2016 17:23 | 234701 | ||
2 | ![]() | jerry michelson | Nov 25, 2017 21:48 | 234701 | |
1 | 2016 Survey of Israeli Arabs [127 words] | PezDispenser | Jul 30, 2016 07:11 | 231043 | |
Why do Bedouin and Druze Arabs in Israel tend to be most pro Israel? [12 words] | Shishir | Jul 28, 2013 03:21 | 208572 | ||
4 | Israel is the best place for muslims to live ! [48 words] | Phil Greend | Feb 8, 2013 17:45 | 203337 | |
3 | ![]() | Prashant | Feb 10, 2013 11:53 | 203337 | |
1 | ![]() | Prashant | Jan 13, 2019 17:05 | 203337 | |
2013 Israeli elections map: mostly-Islamist party win most Arab towns [99 words] w/response from Daniel Pipes | Pez Dispenser | Jan 23, 2013 06:12 | 202747 | ||
![]() | ![]() | Pez Dispenser | Jan 28, 2013 04:43 | 202747 |
All materials by Daniel Pipes on this site: © 1968-2025 Daniel Pipes. daniel.pipes@gmail.com and @DanielPipes
Support Daniel Pipes' work with a tax-deductible donation to the Middle East Forum.Daniel J. Pipes
(The MEF is a publicly supported, nonprofit organization under section 501(c)3 of the Internal Revenue Code.
Contributions are tax deductible to the full extent allowed by law. Tax-ID 23-774-9796, approved Apr. 27, 1998.
For more information, view our IRS letter of determination.)