|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
Title | Commenter | Date | Thread |
---|---|---|---|---|---|
1 | anat [86 words] | kamenka | Feb 18, 2013 10:59 | 203610 | |
History shows... [363 words] | J | Apr 4, 2005 12:04 | 21327 | ||
History anyone? [224 words] | Adrienne Scholz | Mar 8, 2005 10:44 | 20869 | ||
Bothered [251 words] | Simona | Feb 25, 2005 13:28 | 20526 | ||
Religious movements [128 words] | donvan | Feb 23, 2005 14:21 | 20492 | ||
SAUDI VENOM IN U.S. MOSQUES [243 words] | LES | Feb 3, 2005 16:54 | 20094 | ||
Orthodox political action [319 words] | Steve Klein | Feb 2, 2005 08:12 | 20068 | ||
A ll in the family [432 words] | Jon B. Rosenberg | Feb 1, 2005 09:20 | 20028 | ||
Why I became orthodox [530 words] | S. | Jan 31, 2005 16:34 | 20016 | ||
Jews-Christians [104 words] | Philip Lindy | Jan 30, 2005 17:54 | 19999 | ||
Who is Jewish? [82 words] | Philip Crown | Jan 30, 2005 15:51 | 19995 | ||
Reformed Orthodoxy? [201 words] | Alex | Jan 28, 2005 18:53 | 19953 | ||
Did the orthodox really dip to 5%? [49 words] | Peter J. Herz | Jan 28, 2005 12:27 | 19940 | ||
Reaction to the "Future of Judaism" [112 words] | Rabbi Howard Finkelstein | Jan 27, 2005 23:02 | 19920 | ||
Reply to John W. McGinley [124 words] | RW | Jan 27, 2005 22:38 | 19918 | ||
From a Gentile [167 words] | Arlinda DeAngelis | Jan 27, 2005 21:33 | 19917 | ||
The spread of Islam was not always violent [125 words] | Ron Lukens-Bull, Ph.D | Jan 27, 2005 20:39 | 19915 | ||
![]() | AnneM | Apr 24, 2006 17:41 | 19915 | ||
Liberals vs Orthodox Jews [72 words] | Octavio Johanson | Jan 27, 2005 17:02 | 19914 | ||
![]() | jon King | Aug 12, 2007 08:54 | 19914 | ||
Maybe it is a bit silly, but [72 words] | Alain Jean-Mairet | Jan 27, 2005 14:17 | 19911 | ||
Watch Out for "The Truth" [165 words] | Timothy B. Roberts | Jan 27, 2005 10:44 | 19908 | ||
MOMA [31 words] | Raphael Rothstein | Jan 27, 2005 10:39 | 19907 | ||
![]() | Private opinions and general convictions.. Or sentences? [964 words] | Oscar Laurens Schrover | Jan 27, 2005 06:01 | 19905 | |
MUCH BETTER TO HAVE RELIGIOUS JEWS IN LIMELIGHT [57 words] | Catherine Fitz | Jan 27, 2005 04:58 | 19904 | ||
The future of Judaism [259 words] | Yossi Ben-Aharon | Jan 27, 2005 04:32 | 19903 | ||
Remember, at one time even the Orthodox were "Reformed" [36 words] | Jeffrey Levine | Jan 27, 2005 01:00 | 19901 | ||
Hasidism developed at same time as Reform in opposite direction. [430 words] | Stuart Teich | Jan 26, 2005 23:11 | 19900 | ||
No, it does not seem like Islamism at all ! [59 words] | Dr Ahmed Youssif. MD | Jan 26, 2005 23:00 | 19899 | ||
Embrace of Marx has been destructive [138 words] | Cal Miller | Jan 26, 2005 19:44 | 19897 | ||
WHO IS LIGHTING CANDLES FRIDAY NITE? [565 words] | Carol Herman | Jan 26, 2005 17:58 | 19895 | ||
You should read this Article by Rabbi Manis Friedman [47 words] | Ephraim Feyertag | Jan 26, 2005 16:36 | 19893 | ||
Orthodox Were Once Political [36 words] | Nikki Roth-Skiles | Jan 26, 2005 15:38 | 19892 | ||
Even the Orthodox have their problems! [354 words] | Kenneth S. Besig | Jan 26, 2005 14:44 | 19890 | ||
![]() | Michael A. Shoemaker | Jan 26, 2008 03:13 | 19890 | ||
![]() | ![]() | Oscar Laurens Schrover | Jan 26, 2005 12:57 | 19888 | |
There are vibrant non-Orthodox Judaism alternatives out there [474 words] | Stephen Asbel | Jan 26, 2005 12:47 | 19887 | ||
![]() | Disgusted Davener | May 20, 2011 21:56 | 19887 | ||
Anti-Semitism [84 words] | George Tanakis | Jan 26, 2005 12:25 | 19886 | ||
The future of our nation [345 words] | Y.Eliashiv | Jan 26, 2005 11:49 | 19885 | ||
What do we do with the non-Orthodox? [165 words] w/response from Daniel Pipes | Sheldon Seltzer | Jan 26, 2005 11:34 | 19884 | ||
Orthodox Jews are the key to Judaism's survival [185 words] | Octavio Johanson | Jan 26, 2005 06:21 | 19882 | ||
A great religion of the world [81 words] | S.C.Panda | Jan 26, 2005 05:02 | 19881 | ||
Jewish "movements" [95 words] | Ari | Jan 26, 2005 01:52 | 19876 | ||
Three to one [235 words] | Duane Gainsburg | Jan 25, 2005 23:29 | 19875 | ||
A response to Orthodox trend toward hegemony and social action [299 words] | Rabbi Edgar Weinsberg | Jan 25, 2005 22:18 | 19872 | ||
Careful, Daniel [263 words] | John W. McGinley | Jan 25, 2005 21:42 | 19870 | ||
Common Misconception [151 words] | Elliot | Jan 25, 2005 17:05 | 19866 | ||
Orthodoxy on rise...no surprise [576 words] | Devorah Angel | Jan 25, 2005 17:04 | 19865 | ||
Thoughts [153 words] | Bill | Jan 25, 2005 14:29 | 19862 | ||
Does Judaism have any future at all? [450 words] | Nora Tehillos | Jan 25, 2005 14:18 | 19860 | ||
Faith in non-orthodox circles [231 words] | Ben Siscovick | Jan 25, 2005 13:46 | 19856 | ||
It seems like Islamism [56 words] | Neila Charchour Hachicha | Jan 25, 2005 13:42 | 19855 | ||
The National Jewish Population Survey 2000 [168 words] | Tom Timmons | Jan 25, 2005 11:49 | 19854 | ||
![]() | naor | Feb 1, 2006 11:21 | 19854 | ||
Future of Judaism [179 words] | Jean McNeal | Jan 25, 2005 11:42 | 19852 |
All materials by Daniel Pipes on this site: © 1968-2025 Daniel Pipes. daniel.pipes@gmail.com and @DanielPipes
Support Daniel Pipes' work with a tax-deductible donation to the Middle East Forum.Daniel J. Pipes
(The MEF is a publicly supported, nonprofit organization under section 501(c)3 of the Internal Revenue Code.
Contributions are tax deductible to the full extent allowed by law. Tax-ID 23-774-9796, approved Apr. 27, 1998.
For more information, view our IRS letter of determination.)