|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
Title | Commenter | Date | Thread |
---|---|---|---|---|---|
Hypocrisy of many far-right partis about anti-semitism [21 words] | Yael F. | Jan 31, 2015 13:41 | 220799 | ||
1 | Dr. Pipes - How can we perceptionally divorce Religion from Ideology? [778 words] w/response from Daniel Pipes | Warren D. Peac e | Jan 30, 2015 07:37 | 220774 | |
1 | "The populist Pandora's box is open" by René Cuperus [64 words] | Ludvikus | Jan 30, 2015 00:41 | 220772 | |
Hope for the moderates [65 words] | PermReader | Jan 22, 2015 09:34 | 220598 | ||
Do they care about their children? [145 words] | y Brandstetter MD | Jan 22, 2015 00:54 | 220587 | ||
4 | Not Mel Brooks, but Lutz Bachmann, as Adolf Hitler, still isn't acceptible in Germany these days [147 words] | Ludvikus | Jan 21, 2015 18:24 | 220573 | |
2 | The Urban Legends of Moderate Islam and the Integration of Muslims in Western Society [2076 words] | Warren.D.Peace | Jan 21, 2015 05:39 | 220545 | |
![]() | M. Tovey | Jan 27, 2015 15:38 | 220545 | ||
![]() | Warren D Peace | Feb 1, 2015 10:10 | 220545 | ||
![]() | M. Tovey | Feb 4, 2015 13:34 | 220545 | ||
1 | Right-Wing Support For Putin A Mistake [137 words] w/response from Daniel Pipes | Dave | Jan 20, 2015 19:29 | 220531 | |
agree [34 words] | Gita Raymer | Jan 20, 2015 18:09 | 220530 | ||
1 | Half-way There [328 words] | Ron Thompson | Jan 20, 2015 13:24 | 220516 | |
Nazis were also left wing [120 words] w/response from Daniel Pipes | Pam Siegfried | Jan 20, 2015 12:15 | 220512 | ||
Le Pen should publicly denounce the Vichy Regime first to remove all doubt [63 words] | PezDispenser | Jan 20, 2015 08:08 | 220506 | ||
![]() | how the collapse of social democracy and legacy liberal parties relate to the far right [431 words] w/response from Daniel Pipes | myth | Jan 20, 2015 05:43 | 220503 | |
![]() | 1 | ![]() w/response from Daniel Pipes | Jeffrey | Jan 19, 2015 20:30 | 220494 |
1 | Too Soon for Populists to Become Part of the Political Process [292 words] | FactsRule | Jan 19, 2015 18:35 | 220488 | |
Islamists are the Ones with "Anti-Republic Values" [23 words] | Alex | Jan 19, 2015 18:22 | 220487 | ||
Is common sense common? [73 words] | steven L | Jan 19, 2015 17:29 | 220485 | ||
"Radical Islam" [136 words] | George Keselman | Jan 19, 2015 17:01 | 220483 | ||
1 | America's Democratic Party was until 50 years ago the party of state-enforced anti-black racism [233 words] w/response from Daniel Pipes | Alec Rawls | Jan 19, 2015 15:44 | 220481 | |
United Kingdom Independence Party [103 words] w/response from Daniel Pipes | Ian Files | Jan 19, 2015 14:57 | 220480 | ||
![]() | R. Craigen | Jan 19, 2015 22:16 | 220480 | ||
Thanks for writing this [156 words] | Benjamin R. | Jan 19, 2015 14:53 | 220479 | ||
Do NOT Expect... [15 words] | kauf buch | Jan 19, 2015 14:40 | 220478 | ||
3 | Assimilation of New Immigrants is Absolutely Necessary for a Peaceful Nation [284 words] | Domenic Pepe | Jan 19, 2015 14:31 | 220477 | |
What joy! [42 words] | ECAW | Jan 19, 2015 14:21 | 220476 | ||
Embracing Insurgents [98 words] w/response from Daniel Pipes | Stephen H. Chopek | Jan 19, 2015 13:43 | 220474 | ||
2 | Survival, life, is the ultimate value [109 words] | Doug Mayfield | Jan 19, 2015 12:54 | 220472 | |
1 | Islam [88 words] | TKList | Jan 19, 2015 11:57 | 220469 |
All materials by Daniel Pipes on this site: © 1968-2025 Daniel Pipes. daniel.pipes@gmail.com and @DanielPipes
Support Daniel Pipes' work with a tax-deductible donation to the Middle East Forum.Daniel J. Pipes
(The MEF is a publicly supported, nonprofit organization under section 501(c)3 of the Internal Revenue Code.
Contributions are tax deductible to the full extent allowed by law. Tax-ID 23-774-9796, approved Apr. 27, 1998.
For more information, view our IRS letter of determination.)