|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
![]() |
Title | Commenter | Date | Thread |
---|---|---|---|---|---|
The Iranian data from different countries sources [65 words] | Oleh | Feb 21, 2019 11:06 | 247876 | ||
My Letter in Jerusalem Post On LIberating Iran [269 words] | Dave | Jan 23, 2018 19:21 | 241958 | ||
![]() | Is there such ethnic group as "Persians" at all? [301 words] w/response from Daniel Pipes | gato branco | Jan 18, 2018 07:26 | 241895 | |
1 | Honestly it does not matter!! [186 words] w/response from Daniel Pipes | Prashant | Jan 7, 2018 05:13 | 241785 | |
![]() | Prashant | Jan 7, 2018 09:35 | 241785 | ||
![]() | Debanjan Banerjee | Jan 7, 2018 12:10 | 241785 | ||
3 | ![]() | Prashant | Jan 16, 2018 18:04 | 241785 | |
2 | ![]() | Debanjan Banerjee | Jan 21, 2018 22:52 | 241785 | |
2 | ![]() | Prashant | Jan 26, 2018 03:43 | 241785 | |
![]() | Peter Hall | Jun 10, 2018 11:40 | 241785 | ||
1 | ![]() | dhimmi no more | Jun 11, 2018 16:53 | 241785 | |
1 | ![]() | Peter Hall | Jun 12, 2018 21:20 | 241785 | |
3 | ![]() | Prashant | Jun 13, 2018 00:21 | 241785 | |
2 | ![]() | Prashant | Jun 13, 2018 00:30 | 241785 | |
1 | ![]() | dhimmi no more | Jun 13, 2018 13:53 | 241785 | |
3 | ![]() | dhimmi no more | Jun 14, 2018 06:14 | 241785 | |
2 | Who is really Iranian? [103 words] w/response from Daniel Pipes | dhimmi no more | Jan 6, 2018 11:42 | 241780 | |
I, too, found the World Factbook inconsistent. [116 words] | GWK | Jan 15, 2015 12:08 | 220386 | ||
we should all demand an answer for confirmation: 5UGH8Y [68 words] w/response from Daniel Pipes | Eric Levine | Jan 9, 2015 17:28 | 220209 | ||
we should all demand an answer for confirmation: 5UGH8Y [19 words] | Eric Levine | Jan 9, 2015 17:19 | 220207 | ||
2 | The Demographics of Iran by Columbia University's Gulf/2000 Project (G2K) [170 words] w/response from Daniel Pipes | Mohammad Abbas | Jan 9, 2015 10:02 | 220194 | |
![]() | Michael S | Jan 18, 2015 18:49 | 220194 | ||
Assume the IranGov has the most accurate data [53 words] w/response from Daniel Pipes | 1time | Jan 8, 2015 18:37 | 220185 | ||
1 | CIA statistics [59 words] | Joseph P. Martino | Jan 7, 2015 19:59 | 220157 | |
Commence Self-destruct Mode [86 words] | Alex | Jan 6, 2015 16:22 | 220124 | ||
Obama Appeasement Of Iran May Have Unexpected Benefits [69 words] | Dave | Jan 6, 2015 07:10 | 220122 | ||
... article [67 words] w/response from Daniel Pipes | Anonymous | Jan 5, 2015 19:05 | 220113 | ||
When I was in Iran [85 words] | William A. Wheatley | Jan 5, 2015 18:58 | 220112 | ||
![]() | Follow Up [314 words] | Eldad J. pardo | Jan 5, 2015 17:12 | 220111 | |
![]() | 1 | ![]() | Laina Farhat-Holzman | Jan 5, 2015 16:22 | 220110 |
I have an answer that the CIA can use [219 words] w/response from Daniel Pipes | Michael S | Jan 5, 2015 15:35 | 220107 | ||
![]() | Michael S | Jan 9, 2015 06:40 | 220107 | ||
Wrong timescale [177 words] | Milhouse | Jan 5, 2015 15:06 | 220106 | ||
It's even worse [44 words] w/response from Daniel Pipes | Ron Gerskup | Jan 5, 2015 10:44 | 220103 | ||
Real academic work [120 words] | Lorenz Gude | Jan 5, 2015 09:27 | 220102 | ||
2 | Is it really a Persian ethno-dictatorship if the supreme leader is Azeri? [50 words] | GauchoNYC | Jan 5, 2015 08:34 | 220101 | |
![]() | David Reid Ross | Jan 25, 2018 18:38 | 220101 | ||
![]() | Peter Herz | Jun 27, 2018 14:08 | 220101 | ||
1 | CIA needs to be more accountable to Americans [50 words] | Michael Hanni Morcos | Jan 5, 2015 08:19 | 220100 |
All materials by Daniel Pipes on this site: © 1968-2025 Daniel Pipes. daniel.pipes@gmail.com and @DanielPipes
Support Daniel Pipes' work with a tax-deductible donation to the Middle East Forum.Daniel J. Pipes
(The MEF is a publicly supported, nonprofit organization under section 501(c)3 of the Internal Revenue Code.
Contributions are tax deductible to the full extent allowed by law. Tax-ID 23-774-9796, approved Apr. 27, 1998.
For more information, view our IRS letter of determination.)